<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FLU!</title>
	<atom:link href="http://flu.deciphermydata.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://flu.deciphermydata.org.uk</link>
	<description>Another I&#039;m a Scientist, Decipher my data! site</description>
	<lastBuildDate>Thu, 17 May 2012 14:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blink and you could have missed it</title>
		<link>http://flu.deciphermydata.org.uk/2012/05/17/blink-and-you-could-have-missed-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blink-and-you-could-have-missed-it</link>
		<comments>http://flu.deciphermydata.org.uk/2012/05/17/blink-and-you-could-have-missed-it/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:50:14 +0000</pubDate>
		<dc:creator>Dr Rob</dc:creator>
				<category><![CDATA[Dr Rob says]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2952</guid>
		<description><![CDATA[Research projects tend to go on for a long time, but to me at least, this one has gone in a flash. It only seems like yesterday when we began collecting data from schools, but in fact we actually collected &#8230; <a href="http://flu.deciphermydata.org.uk/2012/05/17/blink-and-you-could-have-missed-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research projects tend to go on for a long time, but to me at least, this one has gone in a flash. It only seems like yesterday when we began collecting data from schools, but in fact we actually collected live data for 14 weeks, and because we asked schools to submit data retrospectively (so that we could quickly establish a <a href="http://flu.deciphermydata.org.uk/2011/11/14/whats-been-deciphered-so-far/">baseline rate of school absences</a>) in total we actually have <strong>data from 25 school weeks</strong>. At the peak of the data collection we have absence levels from 17 schools across the country and a total of <strong>nearly 17,000 pupils</strong>, which is pretty impressive.</p>
<p>That’s a lot of data and obviously the next logical step is to think about whether we can answer the project&#8217;s research question, which was: can school absence data detect flu peaks early?</p>
<p>The first thing we needed to do was establish the <strong>baseline level of school illness</strong> absence so that we would know when something abnormal was happening such as a flu peak. Our excellent set of data shows us that for the participating schools it is between <strong>10 to 14 days</strong> per 100 pupils a week.</p>
<p><a href="http://flu.deciphermydata.org.uk/files/2012/04/recent-seasons.png"><img class="alignright size-medium wp-image-2963" title="rRCGP: Influenza-like illness current and recent seasons" src="http://flu.deciphermydata.org.uk/files/2012/04/recent-seasons-300x217.png" alt="Credit: HPA &amp; RCGP" width="300" height="217" /></a>Knowing that set us up nicely to be able to detect a peak if and when one arose. I say if, because as you’ll have seen this year has seen an <strong>abnormally low number of cases of flu</strong>. This makes detecting a peak much trickier obviously, because like in the real world, looking for something small like your keys is obviously much harder than looking for the car to put them in.</p>
<p>The national influenza <strong>surveillance data peaked in week 7</strong>, which was actually a school holiday so we weren&#8217;t collecting data for that week and is <a href="http://flu.deciphermydata.org.uk/2012/01/06/the-school-holidays-a-break-in-the-data/">one of the major limitations of this project</a>. However, all is not lost and an early look at the data is promising as <strong>school absences peaked in the previous week 6</strong> which is very encouraging because even though we don’t have data for the highest week, the <strong>timings are definitely right</strong>.</p>
<p>We’ll be doing lots more analyses over the coming weeks and I’ll be <strong>writing more blogs</strong> about this. We’ll also be deciding what to do next. One thing is certain, which is that scientists like to be able to repeat results as many times as possible to check they get the same results each time.  So if we think schools are still interested in taking part in the project, and if we can get the money to run it again, then <strong>we’ll be back again next year</strong> before you know it!</p>
<p>So what does this mean for you and your students? Firstly the lack of a strong peak does make it more difficult for you to analyse your data and report it back to me. Because of that <strong>we&#8217;re not expecting anything from you</strong>, but if you do have something you want me to look at then please <a href="mailto:rob@deciphermydata.org.uk">email</a> it through.</p>
<p>Secondly it means that we are unlikely to attempt to get a paper published. We’ve got lots of data from our schools including many interesting findings worth publishing but we’ll need to get data from a more typical year before we’d be ready to write it up for an academic paper. The current plan is to try to <strong>repeat the work next year</strong> and if, as expected, there is a stronger peak then we can better answer to the original research question.</p>
<p>Scientific experiments don’t always turn out quite as planned and we certainly didn&#8217;t think we&#8217;d see such low levels of flu this year. We hope this might be a useful learning point for the students  - we don&#8217;t always get the data, but this doesn&#8217;t mean we&#8217;ve failed, it&#8217;s just the nature of science. We now have to pick ourselves up, dust ourselves down and get ready for next season.</p>
<p>I hope that you and students will <strong>take part again</strong>. We&#8217;re going to make some changes to <strong>simplify the project and make it easier</strong> to do. You should hear about that later in the Summer term.</p>
<p>Once again <strong>thank you</strong> for every piece of data you uploaded. Things may not have gone exactly as expected, but it has been a very useful science project for us and I hope for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/05/17/blink-and-you-could-have-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who was the first ever person to discover flu?</title>
		<link>http://flu.deciphermydata.org.uk/2012/02/09/who-was-the-first-ever-person-to-discover-flu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-was-the-first-ever-person-to-discover-flu</link>
		<comments>http://flu.deciphermydata.org.uk/2012/02/09/who-was-the-first-ever-person-to-discover-flu/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:46:36 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher FAQ]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2762</guid>
		<description><![CDATA[Dr Nigel: I had to look this one up! Lots of people have written that Hippocrates was the first person to describe the flu nearly 2,500 years ago. He was living in Greece at the time and wrote about an &#8230; <a href="http://flu.deciphermydata.org.uk/2012/02/09/who-was-the-first-ever-person-to-discover-flu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Nigel:</strong> I had to look this one up! Lots of people have written that Hippocrates was the first person to describe the flu nearly 2,500 years ago. He was living in Greece at the time and wrote about an illness causing sore throat, aches and difficulty breathing (among other things). It is tempting to think that he was the first person to describe flu, but the problem is that these symptoms are common to many infections. It might have been flu, but it might also have been diphtheria, polio virus, dengue fever or lots of other infections.</p>
<p>Credit for the discovery of the flu virus is shared. Some experiments were done in France around 1918 by two men called, Nicolle and Le Bailly, who took lung secretions (basically snot!) from people with flu symptoms. First they put the snot into the nose and eyes of a monkey, which became sick, and then they injected it under the skin of a man, who also got flu symptoms (you can read an extract from the 1918 paper here: http://jama.ama-assn.org/content/71/26/2154.extract). This study was used to suggest that flu is caused by a virus that can be transmitted, but the study was limited (this means there are problems with the methods) and experiments like this wouldn&#8217;t be allowed today!</p>
<p>The main people involved were a vet in America called, Koen, who found flu-like illness in pigs in 1918, and a scientist called Richard Shope who proved that flu could be transmitted between pigs in the 1920&#8242;s. Curiously, UK scientists working with ferrets in 1933 found their animals became unwell after one of the researchers got flu. Eighty years later, ferrets are still used for experiments (instead of humans) to understand flu virus and vaccines.</p>
<p>You can read more about the discovery of flu here: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1145139/</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/02/09/who-was-the-first-ever-person-to-discover-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we know who was the first person to get the flu?</title>
		<link>http://flu.deciphermydata.org.uk/2012/02/09/do-we-know-who-was-the-first-person-to-get-the-flu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-know-who-was-the-first-person-to-get-the-flu</link>
		<comments>http://flu.deciphermydata.org.uk/2012/02/09/do-we-know-who-was-the-first-person-to-get-the-flu/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:38:05 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher FAQ]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2758</guid>
		<description><![CDATA[Dr Rob: Unfortunately we don’t know who the first person to get the flu was as we think flu has been around for hundreds (perhaps thousands) of years and in those days it wasn’t even possible to test whether someone &#8230; <a href="http://flu.deciphermydata.org.uk/2012/02/09/do-we-know-who-was-the-first-person-to-get-the-flu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Rob:</strong> Unfortunately we don’t know who the first person to get the flu was as we think flu has been around for hundreds (perhaps thousands) of years and in those days it wasn’t even possible to test whether someone had flu or not. Even with the more recent “swine flu” pandemic we don’t know exactly how it started or who was the first person to be infected. However, the first outbreaks were in Mexico and it’s quite likely that there had been ongoing cases for a couple of months by the time the outbreak was detected. Quite often it takes a while before we get a final picture of how a new strain started and although we’re unlikely to ever find out who was the first person to be infected, scientists think that the virus first entered humans in September 2008 – http://www.nature.com/news/2009/090505/full/459014a/box/1.html7.</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/02/09/do-we-know-who-was-the-first-person-to-get-the-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best way to recover from a flu?</title>
		<link>http://flu.deciphermydata.org.uk/2012/02/09/what-is-the-best-way-to-recover-from-a-flu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-best-way-to-recover-from-a-flu</link>
		<comments>http://flu.deciphermydata.org.uk/2012/02/09/what-is-the-best-way-to-recover-from-a-flu/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:37:39 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher FAQ]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2756</guid>
		<description><![CDATA[Dr Charlotte: Unfortunately there isn’t really a cure for flu. Though it is not pleasant having symptoms like fever, cough and sore throat, people usually get better by themselves within a week. As flu is caused by a virus, antibiotics &#8230; <a href="http://flu.deciphermydata.org.uk/2012/02/09/what-is-the-best-way-to-recover-from-a-flu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Charlotte: </strong>Unfortunately there isn’t really a cure for flu. Though it is not pleasant having symptoms like fever, cough and sore throat, people usually get better by themselves within a week. As flu is caused by a virus, antibiotics won’t help unless there is a complication such as pneumonia. The best thing to do is to rest, drink plenty of fluids so that you don’t get dehydrated and you can take paracetamol if you have a fever or aches and pains. Avoid aspirin if you are under 16. To reduce the chance of spreading flu to other people, cover your mouth and nose with a tissue when you sneeze, throw dirty tissues away and wash your hands often. Staying at home from school when you’re unwell will also help to prevent other people from getting ill.</p>
<p>For more information see the Health Protection Agency ‘Influenza factsheet for schools’</p>
<p>http://www.hpa.org.uk/Topics/InfectiousDiseases/InfectionsAZ/SeasonalInfluenza/InformationForThePublic/influinfluenzafactsheet/</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/02/09/what-is-the-best-way-to-recover-from-a-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting the unpredictable: the start of a flu season</title>
		<link>http://flu.deciphermydata.org.uk/2012/02/08/detecting-the-unpredictable-the-start-of-a-flu-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detecting-the-unpredictable-the-start-of-a-flu-season</link>
		<comments>http://flu.deciphermydata.org.uk/2012/02/08/detecting-the-unpredictable-the-start-of-a-flu-season/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:47:12 +0000</pubDate>
		<dc:creator>Dr Rob</dc:creator>
				<category><![CDATA[Dr Rob says]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2621</guid>
		<description><![CDATA[A variety of factors trigger a flu season, making it difficult to predict. We don&#8217;t fully understand these factors yet, let alone how they are linked. It’s because we can’t forecast the start of the season that we carry out &#8230; <a href="http://flu.deciphermydata.org.uk/2012/02/08/detecting-the-unpredictable-the-start-of-a-flu-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A variety of factors trigger a flu season, making it difficult to predict. We don&#8217;t fully understand these factors yet, let alone how they are linked.</p>
<p>It’s because we can’t forecast the start of the season that we carry out projects like Decipher my data! Flu!</p>
<div id="attachment_2667" class="wp-caption alignright" style="width: 210px"><a href="http://flu.deciphermydata.org.uk/files/2012/02/Flu-in-school.jpg"><img class="size-medium wp-image-2667     " style="border: 3px solid black;" title="Students in Kazakhstan during the swine flu outbreak in 2009. Image by Nikolay Olkhovoy " src="http://flu.deciphermydata.org.uk/files/2012/02/Flu-in-school-200x300.jpg" alt="Students in Kazakhstan during the swine flu outbreak in 2009. Image by Nikolay Olkhovoy " width="200" height="300" /></a><p class="wp-caption-text">Does the timing of the school term affect the timing of flu pandemics? Image by Nikolay Olkhovoy</p></div>
<p>We can at least detect flu and so far this year the <a href="http://www.hpa.org.uk/">Health Protection Agency</a> has only found low levels of flu circulating in the community. <a href="http://flu.deciphermydata.org.uk/">Our school data</a> is consistent with this finding and it’s been hovering at around 10-16 days missed due to illness per 100 pupils per week. Knowing this <a href="http://flu.deciphermydata.org.uk/2011/12/12/how-to-make-an-epidemiologist-happy/">baseline figure</a> allows us to establish the levels of school illness when there isn’t much flu around.</p>
<p>Some of things we think trigger the start of a flu season include <a href="http://www.plospathogens.org/article/info%3Adoi%2F10.1371%2Fjournal.ppat.0030151">temperature and humidit</a><a href="http://www.plospathogens.org/article/info%3Adoi%2F10.1371%2Fjournal.ppat.0030151">y</a>. Others include how people mix with each other, and during the swine flu season in the USA, the <a href="http://www.ncbi.nlm.nih.gov/pubmed/20704486?dopt=Abstract">timing of the school term</a> was found to be associated with the start of the pandemic.  Our immune systems <a href="http://www.ncbi.nlm.nih.gov/pubmed/19276125?dopt=Abstract">might also play a role</a>, as our ability to fight viruses probably fluctuates throughout the year.</p>
<p>The <a href="http://www.hpa.org.uk/Topics/InfectiousDiseases/InfectionsAZ/SeasonalInfluenza/EpidemiologicalData/05influsWeeklyinfluenzareportsarchive/">most recent HPA surveillance report</a> tells us that although levels of flu are still low, some of the measures have shown a slight increase. Not many schools have uploaded data for week 4 yet, and although at the time of writing this it’s our highest level so far, at 16 it’s still within the baseline (i.e. normal) levels. Given the recent cold weather and the fact that there are small amounts of flu circulating in the community, I’ll be watching the data closely over the next few weeks. I hope you’ll be joining me and don’t forget to send us your observations via the <a href="http://flu.deciphermydata.org.uk/lablogs/">LabLogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/02/08/detecting-the-unpredictable-the-start-of-a-flu-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the most dangerous disease?</title>
		<link>http://flu.deciphermydata.org.uk/2012/01/30/what-is-the-most-dangerous-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-most-dangerous-disease</link>
		<comments>http://flu.deciphermydata.org.uk/2012/01/30/what-is-the-most-dangerous-disease/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:20:03 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher FAQ]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2574</guid>
		<description><![CDATA[Dr Nigel: This is a really interesting question. The word &#8216;disease&#8217; covers all aspects of illness, from infections like flu caused by influenza virus to illnesses like arthritis or cancer and even things to do with the brain like epilepsy &#8230; <a href="http://flu.deciphermydata.org.uk/2012/01/30/what-is-the-most-dangerous-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Nigel:</strong> This is a really interesting question. The word &#8216;disease&#8217; covers all aspects of illness, from infections like flu caused by influenza virus to illnesses like arthritis or cancer and even things to do with the brain like epilepsy (which causes people to have fits). Simply speaking, &#8216;disease&#8217; means a body or organ that is not working properly. Disease might be in a human, an animal or even a plant (have you heard of Dutch elm disease, for example? &#8211; it is a fungus that kills elm trees).</p>
<p>One way to think about diseases is to decide whether they are caused by infections or not. Some of the really nasty diseases are caused by infections, so I&#8217;m going to focus on infections in humans to answer your question about the most dangerous disease out there.</p>
<p>One way to measure the danger caused by diseases is to measure case fatality, or what proportion of people die if they get the infection. Here are some of the more impressive examples I could think of:</p>
<p><strong>Ebola virus</strong> occurs in Africa and is transmitted in body fluids. Initially it causes a flu-like illness with fever, muscle ache, stomach cramps, headache, confusion and sometimes coma. In some cases it causes bleeding from the body orifices. Case fatality is around 70%. However, there has never been a sustained outbreak in the world (it probably kills people too quickly!) and it only occurs in Africa, so it is unlikely to be dangerous to people in the UK.</p>
<p><strong>Rabies virus</strong> is mainly spread by bites in saliva from infected animals. Rabies causes inflammation of the brain and sometimes makes people scared of water (hydrophobia), violent and manic. Case fatality for rabies is nearly 100%. Luckily for us, rabies is not very good at infecting humans and there is a vaccine to protect people who get bitten (and it is only found rarely in a few species of bats in the UK).</p>
<p><strong>Bubonic plague</strong> is caused by a bacteria, called Yersinia pestis, that is transmitted by fleas which are carried around by rats. Bubonic plague used to cause some really nasty symptoms, including swelling of the lymph nodes and gangrene of the fingers, toes and other extremities &#8211; the skin turns black and people die within about four days. That is apparently why it was called, &#8216;Black death&#8217;!! Case fatality without treatment is about 60% and many millions of people died with this infection in the middle ages. However, the bacteria is now easily treated with antibiotics and improvements in hygiene mean that it is unlikely to cause disease in the UK.</p>
<p><strong>HIV</strong> is spread by body fluid contact and is one of the newest diseases known to man. There is a great internet radio programme called Radiolab all about Patient Zero for HIV (<a href="http://www.radiolab.org/2011/nov/14/">www.radiolab.org/2011/nov/14/</a>) that you might like. HIV is dangerous because it infects and kills immune cells, called CD4 positive T lymphocytes. Over about ten years, the immune system of someone with HIV gradually becomes more diseased until it doesn&#8217;t work anymore and can&#8217;t protect them from simple infections. When this happens they may die of the disease called AIDS (acquired immunodeficiency syndrome). Case fatality used to be very high in the 1980&#8242;s and early 1990&#8242;s, but now we have drugs that control HIV and can prevent the development of AIDS.</p>
<p>Another way to measure the danger caused by an infectious disease is to find out how many people it can spread to. Scientists measure transmission potential (how likely an infection is to spread) using a number called Ro (pronounced R-naught). Ro is a measure of the number of new cases to expect from each person who is infected. Below I&#8217;ve put down some examples of infections with their estimated Ro numbers:</p>
<p>When influenza virus infections were measured in New Zealand in 2009, Ro = 1.25</p>
<ul>
<li><strong>Measles</strong> is one of the most easily transmitted infections in the world, you just have to be in the same room as someone to be infected, and Ro = 12 &#8211; 18</li>
<li><strong>Small pox</strong> has been eradicated by a vaccine programme, but it used to cause lots of deaths in the world, and Ro = 5 &#8211; 7</li>
<li><strong>Polio</strong> is also controlled by vaccines, but it causes paralysis and death when it infects people. Fortunately the last case in the UK was in 1982, and Ro = 5 &#8211; 7</li>
</ul>
<p><strong>Measles</strong> is probably the winner here with a Ro of 18. If I had measles, this means I might pass it on to 18 other people before my body&#8217;s immune system was able to overcome the measles virus. Of course, what really happens depends on lots of other things, including the people I meet. If I stayed at home and didn&#8217;t see anyone while I was unwell then I couldn&#8217;t pass the infection on to anyone else (I might be pretty bored though), and if everyone I met had been vaccinated they would all be protected from infection. However, even though measles is very infectious, most people who get measles get a rash and a fever and then get better.</p>
<p>I&#8217;m not sure which is the most dangerous disease of all, I&#8217;ll let you make your own mind up, but it probably depends on who you are, where you are and who you meet on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/01/30/what-is-the-most-dangerous-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How did swine flu start?</title>
		<link>http://flu.deciphermydata.org.uk/2012/01/30/how-did-the-swine-flu-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-did-the-swine-flu-start</link>
		<comments>http://flu.deciphermydata.org.uk/2012/01/30/how-did-the-swine-flu-start/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:16:19 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher FAQ]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2570</guid>
		<description><![CDATA[Dr Rob: We actually don’t know exactly how it started, however, the first outbreaks were spotted in Mexico and it’s quite likely that there had been ongoing cases for a couple of months by the time it was detected by &#8230; <a href="http://flu.deciphermydata.org.uk/2012/01/30/how-did-the-swine-flu-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Rob:</strong> We actually don’t know exactly how it started, however, the first outbreaks were spotted in Mexico and it’s quite likely that there had been ongoing cases for a couple of months by the time it was detected by doctors. The reason it wasn’t picked up that quickly is probably because in most people swine flu caused a relatively mild illness and as a result not that many people ended up going to see their doctor who could put two and two together and realise there was an outbreak going on.</p>
<p>What’s even stranger about the start of swine flu is that although all the news coverage was about Mexico, it was actually scientists in America who actually detected the new ‘swine flu’ strain in two American children. Quite often it takes a while before we get a final picture of how a new strain started and although we’re unlikely to ever find out who was the first person to be infected with this new strain, scientists think that the virus first entered humans around september 2008 &#8211; <a href="http://flu.deciphermydata.org.uk/question/when-students-are-on-holdiays-is-there-more-children-at-home/">www.nature.com/news/2009/090505/full/459014a/box/1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/01/30/how-did-the-swine-flu-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many types of Flu viruses are there?</title>
		<link>http://flu.deciphermydata.org.uk/2012/01/30/how-many-types-of-flus-are-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-types-of-flus-are-there</link>
		<comments>http://flu.deciphermydata.org.uk/2012/01/30/how-many-types-of-flus-are-there/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:13:33 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher FAQ]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2567</guid>
		<description><![CDATA[Dr Rob: There are three main types of flu virus: influenza A, B and C. Influenza A tends to cause the most severe illness in humans and is typically associated with epidemics. Wild birds are the natural host for influenza &#8230; <a href="http://flu.deciphermydata.org.uk/2012/01/30/how-many-types-of-flus-are-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Rob: </strong>There are three main types of flu virus: influenza A, B and C. Influenza A tends to cause the most severe illness in humans and is typically associated with epidemics. Wild birds are the natural host for influenza A but occasionally the virus can spread to domestic animals, which are often kept in close quarters and in low hygiene conditions. This makes it easier for humans to catch the virus, sometimes leading to flu outbreaks and new strains of the virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/01/30/how-many-types-of-flus-are-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got something to say about the data? Write a LabLog!</title>
		<link>http://flu.deciphermydata.org.uk/2012/01/26/got-something-to-say-about-the-data-write-a-lablog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-something-to-say-about-the-data-write-a-lablog</link>
		<comments>http://flu.deciphermydata.org.uk/2012/01/26/got-something-to-say-about-the-data-write-a-lablog/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:54:18 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Dr Rob says]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2479</guid>
		<description><![CDATA[There is now a new data analysis tool on the site; XY scatter graphs. These graphs will help you examine whether school absence due to flu is linked to variables, including percentage of pupils on free school meals and average age &#8230; <a href="http://flu.deciphermydata.org.uk/2012/01/26/got-something-to-say-about-the-data-write-a-lablog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is now a new data analysis tool on the site; <a href="http://flu.deciphermydata.org.uk/analysis/xy-scattergraph/">XY scatter grap</a><a href="http://flu.deciphermydata.org.uk/files/2012/01/LabLogs-Close2.png"><img class="alignright size-medium wp-image-2554" style="border: 3px solid black;" title="LabLogs Close" src="http://flu.deciphermydata.org.uk/files/2012/01/LabLogs-Close2-300x215.png" alt="" width="342" height="246" /></a><a href="http://flu.deciphermydata.org.uk/analysis/xy-scattergraph/">hs</a>. These graphs will help you examine whether school absence due to flu is linked to variables, including percentage of pupils on free school meals and average age of school buildings.</p>
<p>We haven&#8217;t seen a peak in national flu, yet. This means school absence can’t be attributed to flu and so I&#8217;ll be waiting for a flu peak before I get too carried away analysing the XY scatter graphs.</p>
<p>The science team and I at UCL are still keeping a close eye on the flu! data. However any comments and observations you have will bring fresh insights, and you may well spot something we haven&#8217;t. If you&#8217;re a consented teacher or student you can now record your observations in a <a href="http://flu.deciphermydata.org.uk/lablogs/">LabLogs</a>. I&#8217;ll read and reply to your LabLogs, giving us a chance to discuss and analyse the data together.</p>
<p>You might want to tell me about some data that&#8217;s looking dodgy. For instance, if a school has entered data for the coming week, which hasn&#8217;t yet finished. Anything that looks a bit strange, write it in a LabLog and we&#8217;ll look into it.</p>
<p>Alternatively, you might want to add in some local knowledge to help explain your school&#8217;s absence data. Whether you notice that absence increased during a cold spell or that teachers also got sick as student absence increased, this information could provide some exciting insights.</p>
<p>LabLogs are also used in the time trend analysis section of <a href="http://flu.deciphermydata.org.uk/analysing-the-data-lesson-two/">Lesson Two</a>, where students enter their own observations and potential explanations. To ensure school anonymity is protected, LabLogs are strictly moderated and only visible to a school&#8217;s teacher and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://flu.deciphermydata.org.uk/2012/01/26/got-something-to-say-about-the-data-write-a-lablog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of XY Scatter graph Analysis</title>
		<link>http://flu.deciphermydata.org.uk/2012/01/23/impressions-of-xy-scatter-graph-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressions-of-xy-scatter-graph-analysis</link>
		<comments>http://flu.deciphermydata.org.uk/2012/01/23/impressions-of-xy-scatter-graph-analysis/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:39:31 +0000</pubDate>
		<dc:creator>Katie Tomlinson</dc:creator>
				<category><![CDATA[Teacher Perspectives]]></category>

		<guid isPermaLink="false">http://flu.deciphermydata.org.uk/?p=2338</guid>
		<description><![CDATA[I&#8217;ve just had an email from the DMD team to let me know that the XY scatter graphs are live and that I could have a play around and give my thoughts. The purpose of the XY scatter graphs is to &#8230; <a href="http://flu.deciphermydata.org.uk/2012/01/23/impressions-of-xy-scatter-graph-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just had an email from the DMD team to let me know that the <a href="http://flu.deciphermydata.org.uk/analysis/xy-scattergraph/">XY scatter graphs</a> are live and that I could have a play around and give my thoughts.</p>
